|
|
![]() |
|
|
2406 Apache Street Map |
| INASMUCH | About | Schedule | Photo Gallery | Distribution |
|
REVISED
12/18/09
2010
· Times: Setup is at 9:30 am Distribution from 10:00 am – 12:00 noon
· IF THERE IS INCLEMENT WEATHER, THE DISTRIBUTION WILL BE THE FIRST SATURDAY OF THE FOLLOWING MONTH!
(EXAMPLE: IT SNOWS MARCH 29th THE DISTRIBUTION WOULD BE APRIL 4th).
In case of Inclement Weather
please watch
Channel 2 WFMY-TV
for cancellations.
| DATE | LOCATION | BAGS | BROCHURES | HOST CHURCH | |
|
NOTE
DATE CHANGE!!! Due to the forecast for snow the distribution at this Tuesday, December 22nd at 5 pm Not Saturday December 19th. |
|||||
| Date Change | Claremont Homes | Map | 190 | 250 | Oak Ridge UMC |
| 01/23/10 | Hickory Trails | Map | 90 | 130 | Bass Chapel |
| 02/27/10 | Smith Homes | Map | 200 | 430 | Tabernacle |
| 03/20/10 | Hampton Homes | Map | 120 | 275 | NC Central |
| 04/24/10 | Ray Warren | Map | 190 | 275 | Collins Grove |
| 05/22/10 | Claremont | Map | 190 | 250 | River of Life |
| 06/26/10 | Ray Warren | Map | 190 | 275 | NCWC |
| 07/24/10 | Smith Homes | Map | 200 | 430 | Kelly & Company |
| 08/28/10 | Hickory Trails | Map | 90 | 130 | Collins Grove |
| 09/25/10 | Claremont | Map | 190 | 250 | Bass Chapel |
| 10/23/10 | Hampton Homes | Map | 120 | 275 | River of Life |
| 11/20/10 | Ray Warren | Map | 190 | 275 | NCWC |
| 12/18/10 | Claremont | Map | 190 | 250 | Kelly & Company |
2005 Schedule Archive | 2006 Schedule Archive | 2007 Schedule Archive | 2008 Schedule Archive
INASMUCH |
About | Schedule
| Photo Gallery |
Distribution |
Contacts | Special
Church Items - Protocol - Emergency |
Operations |
Procedures |
Instructions | Locations |
Press
For updates and corrections contact webmaster